Institutional Graphics
Need help uploading your state's images to eXtension?
| University or Extension System | File Name | Submitter | Date | Descriptor |
|---|---|---|---|---|
| Washington State University | File:Extblack.eps | Bob Hoffmann | 1 Sep 2005 | Washington State University Extension logo, black & white |
| File:Extcolor.eps | Bob Hoffmann | 1 Sep 2005 | Washington State University color logo. PMS 201 and 431 | |
| University of Vermont | File:Vtextlogoblack.eps | Cyandow | 2 Sep 2005 | EPS file, University of Vermont Extension logo, black |
| File:Vtextlogocolor3425.eps | Cyandow | 2 Sep 2005 | EPS color University of Vermont Extension logo, PMS 3425 and K (black) | |
| North Dakota State University | File:Ndsu-extlogo-green.eps | Drice | 6 Sep 2005 | NDSU Green Logo for eXtension |
| File:Ndsu-extlogo-bw.eps | Drice | 6 Sep 2005 | NDSU Black&White Logo for eXtension | |
| Kansas State University | File:KStateLogocolor.eps | Holcombe | 12 Sep 2005 | K-State, logo color |
| File:KStateLogoblk.eps | Holcombe | 12 Sep 2005 | K-State, logo, black | |
| File:Kflblk.eps | Holcombe | 12 Sep 2005 | Kansas State University, tag line, black | |
| File:Kflcolor.eps | Holcombe | 12 Sep 2005 | Kansas State University, tag line, color | |
| University of Kentucky | File:UKYCESsig3 stacked color.eps | AshleyGriffin | 12 Sep 2005 | University of Kentucky, Cooperative Extension Service signature. May be used only in approved colors: 100% PMS 541, 100% PMS 540 Stacked square signature design |
| File:UKYCESsig1 horizontal color.eps | AshleyGriffin | 12 Sep 2005 | University of Kentucky, Cooperative Extension Service signature. May be used only in approved colors: 100% PMS 541, 100% PMS 540. Horizontal long signature design | |
| File:UKYCESsig3 stacked black.eps | AshleyGriffin | 12 Sep 2005 | University of Kentucky, Cooperative Extension Service signature. Black or reversed in white on a reasonably dark, solid or screened background or photo. Stacked square signature design | |
| File:UKYCESsig1 horizontal black.eps | AshleyGriffin | 12 Sep 2005 | University of Kentucky, Cooperative Extension Service signature. Black or reversed in white on a reasonably dark, solid or screened background or photo Horizontal long signature design | |
| Texas Cooperative Extension | File:Tcetagline.eps | Egregory | 16 Sep 2005 | Graphic treatment of Texas Cooperative Extension tagline, in EPS format. The color is Pantone 548, and the font is Baker Signet. |
| File:Tce bw.eps | Egregory | 16 Sep 2005 | Black-and-white version of Texas Cooperative Extension logo, in EPS format | |
| File:Tce clr.eps | Egregory | 16 Sep 2005 | Color version of Texas Cooperative Extension logo, in EPS format. The colors are Pantone 548 (slate blue) and 202 (maroon). Our tagline is "real learning for real life. | |
| University of Missouri | File:UMELogoTM B&W.eps | Laurg | 19 Sep 2005 | University of Missouri Extension Logo with Trade Mark in Black. We do not have a tag line at this time. |
| File:UMELogoTM 124.eps | Laurg | 19 Sep 2005 | University of Missouri Extension Logo with Trade Mark in PMS 124 | |
| Montana State University | File:MSUEvtK.eps | Msuexmgoodman | 19 Sep 2005 | Montana State University logo BW graphic file |
| File:MSUEvt.eps | Msuexmgoodman | 19 Sep 2005 | Montana State University logo color graphic file | |
| University of Maine | File:UMaineC.eps | Joleary | 20 Sep 2005 | Graphic identity for University of Maine Cooperative Extension Color eps: Offical colors: PMS 292 light blue and PMS 289 dark blue Tag line, "Putting knowledge to work with the people of Maine |
| File:UMaineBW.eps | Joleary | 20 Sep 2005 | Graphic identity for University of Maine Cooperative Extension Black and White eps Tag line, "Putting knowledge to work with the people of Maine | |
| New Mexico State University | File:NMSU logo color.eps | Cc | 21 Sep 2005 | New Mexico State University Color Logo in EPS format. The red color is PMS 208 for spot color, PMS 131-1 for Process color |
| University of Hawaii | File:UH logo 2 color.eps | Duno@hawaii.edu | 21 Sep 2005 | University of Hawaii at Manoa, College of Tropical Agriculture and Human Resources (CTAHR), Cooperative Extension Service logo; seal next to text; color |
| File:UH logo 2 bw.eps | Duno@hawaii.edu | 21 Sep 2005 | University of Hawaii at Manoa, College of Tropical Agriculture and Human Resources (CTAHR), Cooperative Extension Service logo; seal next to text; black and white | |
| File:UH logo 1 color.eps | Duno@hawaii.edu | 21 Sep 2005 | University of Hawaii at Manoa, College of Tropical Agriculture and Human Resources (CTAHR), Cooperative Extension Service logo; seal above text; color) | |
| File:UH logo 1 bw.eps | Duno@hawaii.edu | 21 Sep 2005 | University of Hawaii at Manoa, College of Tropical Agriculture and Human Resources (CTAHR), Cooperative Extension Service logo; seal above text; black and white | |
| University of Massachusetts | File:BLK pms201 umassamherst2.eps | Lthompso | 23 Sep 2005 | University of Massachusetts Amherst color logo |
| File:Black umassamherst1.eps | Lthompso | 23 Sep 2005 | University of Massachusetts Amherst black/white logo | |
| Colorado State University | File:Extension logo.eps | Rwillson | 27 Sep 2005 | Colorado State Gold logo - because of the PhotoShop effect, PMS color difficult. The two PMS colors that came up were 604U and 611 |
| File:Ext-centered-logo&tagline.eps | Rwillson | 27 Sep 2005 | Colorado State Black & White logo, centered | |
| Tennessee State University | File:TSULOGOCOLOR.eps | Lrspears | 27 Sep 2005 | Tennessee State University Color Logo |
| File:TSULOGOBLACK.eps | Lrspears | 27 Sep 2005 | Tennessee State University Black Log | |
| University of Tennessee | File:Extension logo color.eps | Gdagnan | 27 Sep 2005 | University of Tennessee Extension, stacked color, orange is PMS 151 |
| File:Extension logo black.eps | Gdagnan | 27 Sep 2005 | University of Tennessee Extension, stacked | |
| File:Extension horiz color.eps | Gdagnan | 27 Sep 2005 | University of Tennessee Extension, Horizontal color, orange is PMS 151 | |
| File:Extension horiz black.eps | Gdagnan | 27 Sep 2005 | University of Tennessee Extension, horizontal | |
| New Mexico State University | File:NMSU extension BnW.eps | Cc | 28 Sep 2005 | New Mexico State University Cooperative Extension Grayscale Logo in EPS format |
| File:NMSU extension color.eps | Cc | 28 Sep 2005 | New Mexico State University Cooperative Extension Color Logo in EPS format. The red color is PMS 208 for spot color, PMS 131-1 for Process color | |
| University of Arizona | File:AZExtensionColor.eps | Rcasler | 30 Sep 2005 | University of Arizona Cooperative Extension logo (color) |
| File:AZExtensionBW.eps | Rcasler | 30 Sep 2005 | University of Arizona Cooperative Extension logo (black) | |
| University of Idaho | File:UI ext.eps | Erikanderson (Blawr) | Updated: 21 Sep 2007 (30 Sep 2005) | University of Idaho Extension logo black and white; Tagline: none |
| File:UI ext-color.EPS | Erikanderson (Blawr) | Updated: 21 Sep 2007 (30 Sep 2005) | University of Idaho Extension color logo; Official colors: PMS 874 (Metallic Gold) & PMS 877 (Metallic Silver); Tagline: none | |
| Virginia Cooperative Extension | File:virginiacoopextcolor.eps | Lburcham | 26 Oct 2006 | Virginia Cooperative Extension visual identity. Color version: PMS349 + Black |
| File:virginiacoopextbw.eps | Lburcham | 26 Oct 2006 | Virginia Cooperative Extension visual identity. Black & White version | |
| Iowa State University | File:Univ B 1 NoTh Reg.eps | Elaine Edwards | 30 Sep 2005 | Iowa State University Extension wordmark, black and white version |
| File:Univ C 1 NoTh Reg.eps | Elaine Edwards | 30 Sep 2005 | Iowa State University Extension wordmark, Windows version | |
| Rutgers University | File:Rcre-basic-color-cmyk.eps | Green | 3 Oct 2005 | Rutgers Cooperative Research and Extension color |
| File:Rcre-basic-black.eps | Green | 3 Oct 2005 | Rutgers Cooperative Research and Extension b/w logo | |
| University of Illinois | File:UIUC Ext logo w slogan bw.eps | Pablo | 3 Oct 2005 | University of Illinois Extension logo with slogan - bw version - eps format |
| File:UIUC Ext logo bw.eps | Pablo | 3 Oct 2005 | University of Illinois Extension logo - bw version - eps format | |
| File:UIUC Ext logo w slogan color.eps | Pablo | 3 Oct 2005 | University of Illinois Extension logo with slogan - color version - eps format - pms colors are pms #281 (Blue) and pms# 158 (orange). Websafe verison for displaying the logo are Orange (FF6600) and Blue (00336) | |
| File:UIUC Ext logo color.eps | Pablo | 3 Oct 2005 | University of Illinois Extension logo - color version - eps format - pms colors are pms #281 (Blue) and pms# 158 (orange). Websafe verison for displaying the logo are Orange (FF6600) and Blue (00336) | |
| Ohio State University | File:EXmainheadlogo.eps | Mary | 3 Oct 2005 | Ohio State University - high res eps file |
| File:EXmainheadlogo bw.eps | Mary | 3 Oct 2005 | Ohio State University - high res eps b/w | |
| Penn State University | File:Psu-pantoneshield.eps.eps | Sfw3 | 4 Oct 2005 | Penn State mark and tag lines in PANTONE287 for print use |
| File:Psu-bw-mark.eps.eps | Sfw3 | 4 Oct 2005 | Penn State black & white indentity mark and tag lines | |
| File:Psu-web-mark.eps.eps | Sfw3 | 4 Oct 2005 | Web Color version of Penn State mark and College of Agricultural Sciences and Penn State Extension tag line | |
| University of New Hampshire | File:UNHCElogowtag.eps | Dfoote | 4 Oct 2005 | UNHCE logo with tag line |
| File:UNHCElogocolor288pantone.eps | Dfoote | 4 Oct 2005 | UNHCE logo color 288 pantone blue | |
| File:UNHCElogoblack.eps | Dfoote | 4 Oct 2005 | UNHCE logo black | |
| Oregon State University | File:Oregstatecolor.eps | Evie Engel | 24 Oct 2005 | Graphic identify EPS color file for Oregon State University Extension Service: Oregon State University Orange is Pantone 166 (spot color) 0C 70M 0K (4/color process), Trumatch 7-b; Web use is CC5500 (orange) and 00000 (black) |
| File:Oregstateblack.eps | Evie Engel | 24 Oct 2005 | Graphic identify EPS image for Oregon State University Extension Service | |
| North Carolina Cooperative Extension | File:Ncce bw.eps | KevinGamble | 26 Oct 2005 | North Carolina Cooperative Extension (NCSU and NCATSU) B&W EPS |
| File:Ncce color.eps | KevinGamble | 26 Oct 2005 | NC Cooperative Extension (NCSU and NCATSU) Black, PMS 185, PMS 288 | |
| University of Nevada | File:Logo.lghori.bw.eps | Fordv@unce.unr.edu | 26 Oct 2005 | The University of Nevada Cooperative Extension can be printed all-black or two colors--PMS 280 blue for the map and black for the type. The slogan is "Bringing the University to You |
| File:Logo.hori.color.eps | Fordv@unce.unr.edu | 26 Oct 2005 | University of Nevada Cooperative Extension logo can be printed in black and white or two colors--PMS 280 blue for the state map and black for the type. The slogan is "Bringing the University to You | |
| West Virginia University | File:Wvues-bw-logo.eps | Wbnugent | 5 Dec 2005 | West Virginia University Extension Service Black and White Logo - EPS Format The logomark and logotype are the only symbols generally used to represent the University and should appear in all WVU visual communications |
| File:Wvues-color-logo.eps | Wbnugent | 5 Dec 2005 | West Virginia University Extension Service Color Logo - EPS Format For most printing purposes, use Pantone Matching System (PMS) 124 gold and PMS 286 blue. For four-color process printing, WVU gold is a mix of 100% yellow, 30% magenta, and 5% black. | |
| University of Maryland | File:MCE logo B&W.eps | Kclark | 9 Dec 2005 | This is the black and white version of the University of Maryland Cooperative Extension logo |
| File:MCE Logo color.eps | Kclark | 9 Dec 2005 | This is the color logo for the University of Maryland Cooperative Extension. The logo uses black and PMS 032 Red | |
| University of Nebraska | File:unl 4c.eps | Woodch | 14 Dec 2005 | University of Nebraska, Lincoln graphic identifier |
| University of Florida/IFAS | File:Color uf ifas.eps | Dihagan | 21 Feb 2006 | UF/IFAS logo in color - PMS 172 and 286 |
| File:Bw uf ifas.eps | Dihagan | 21 Feb 2006 | Bw uf ifas.eps": UF/IFAS logo - black on white | |
| University of Wisconsin | File:Wisc logo.eps | Johll | 21 Feb 2006 | University of Wisconsin Cooperative Extension color logo |
| File:Wisc logo bw.eps | Johll | 21 Feb 2006 | University of Wisconsin Cooperative Extension black and white logo | |
| Alabama Cooperative Extension System | File:ACEScolorlogowithtag.eps | Morgamv | 28 Feb 2006 | Alabama Cooperative Extension System color logo with tagline ("Your Experts for Life"). Colors: PMS 348 (green), PMS 549 (blue), and black. Tagline is gray (black, 65% screen). Leave space all around the logo equal to the height of the "E" in "Extension." |
| File:ACESb&wlogowithtagline.eps | Morgamv | 28 Feb 2006 | Alabama Cooperative Extension System black & white logo. Tagline is 100% (no screen. Leave space all around the logo equal to the height of the "E" in "Extension | |
| Purdue Extension | File:PurdueExtBW.eps | Merzdorf | Mar 28 2006 | Purdue Extension Signature, black and white EPS file) |
| File:PurdueExtCLR.eps | Merzdorf | 28 Mar 2006 | Purdue Extension Signature, color EPS file, 100% PMS 871 gold, Black | |
| Utah State University | File:utahstate color.eps | Mike Whitesides | 29 Mar 2006 | Utah State University Extension color word mark |
| File:utahstate black.eps | Mike Whitesides | 29 Mar 2006 | Utah State University Extension black word mark | |
| Clemson University Extension | File:CUExtensionBarBW.eps | Kenpruitt | 29 Mar 2006 | Clemson University Extension Bar Logo - Black and White |
| File:CUExtensionBar.eps | Kenpruitt | 29 Mar 2006 | Clemson University Extension Bar Logo - Color | |
| File:CUExtensionBW.eps | Kenpruitt | 29 Mar 2006 | Clemson University Extension Logo - Black and White | |
| File:CUExtension.eps | Kenpruitt | 29 Mar 2006 | Clemson University Extension Logo - Color | |
| LSU ACE | File:LSUACLogoSloganBW.eps | emccallum | 29 Mar 2006 | LSU slogan black and white eps |
| File:LSUACLogoSlogan4c.eps | emccallum | 29 Mar 2006 | LSU slogan 4 color eps | |
| File:LSUACExLogoBW.eps | emccallum | 29 Mar 2006 | LSU logo black and white eps | |
| File:LSUACExLogo4c.eps | emcallum | 29 Mar 2006 | LSU logo 4 color eps | |
| Mississippi State University | File:Miss State Color Logo.eps | Twknecht | 31 Mar 2006 | EPS color logo fils for Mississippi State University Extension Service. Color: PMS 202, maroon. |
| File:Miss State B&W Logo.eps | Twknecht | 31 Mar 2006 | EPS black-and-white logo fils for Mississippi State University Extension Service | |
| South Dakota State University | File:Sdsulogo-blu.eps | Terrymolengraaf | 04 Apr 2006 | South Dakota State University Cooperative Extension Service PMS387 |
| File:Sdsulogo-b&w.eps | Terrymolengraaf | 04 Apr 2006 | South Dakota State University Cooperative Extension Service | |
| Michigan State University | File:MSUE Tag.eps | Lauraprobyn | 04 Apr 2006 | This is the MSU Extension tagline. The font is Usherwood bold and if used in green, the PMS is 341 |
| File:MSUE.eps | Lauraprobyn | 04 Apr 2006 | The PMS color on the green is 341 | |
| University of Wyoming | File:Uw1logo.eps | CS | 04 Apr 2006 | Graphic identity file for the University of Wyoming -- the PMS color is 476 |
| University of Nebraska | File:Ext.logor.eps | Reneelanik | 7 Apr 2006 | Graphic identity for Nebraska. Red=PMS 186 |
| File:Extlogob.eps | Reneelanik | 7 Apr 2006 | NE B&W | |
| University of California | File:UCANR logo 3sbgu.eps | Rwsams | 7 Apr 2006 | University of California, Agriculture and Natural Resources (ANR) Color EPS Masthead logo Blue Pantone 286U Gold Pantone 115U Note: This is the preferred logo for the University of California Division of Agriculture and Natural Resources (ANR) |
| File:UCANR logo 3.eps | Rwsams | 7 Apr 2006 | University of California, Agriculture and Natural Resources (ANR) Black and white EPS Masthead logo Pantone Black | |
| File:UCANR logo 1sm sbgu.eps | Rwsams | 7 Apr 2006 | University of California, Agriculture and Natural Resources (ANR) Color EPS logo Blue is Pantone 286U Gold is Pantone 115U | |
| File:UCANR logo 1small.eps | Rwsams | 7 Apr 2006 | University of California, Agriculture and Natural Resources (ANR) Black and white EPS logo Pantone Black | |
| University of Alaska | File:AlaskaCES.eps | Bmiller | 11 Apr 2006 | University of Alaska Fairbanks Cooperative Extension Service |
| Alcorn State University Extension | File:ASU EXT.eps | Ashwanisrivastava | 24 May 2006 | Alcorn State University Extension Program Logo |
| South Carolina State University | File:Logo-1890 R&E.eps | Scsu1890 | 24 May 2006 | South Carolina State University PMS Color - 202 |
| Kentucky State University | File:KSULogo Color&tagline.eps | wyvettewilliams | 30 May 2006 | Kentucky State color with tagline |
| File:KSULogo Color.eps | wyvettewilliams | 30 May 2006 | Kentucky State color logo | |
| File:KSULogo Black&tagline.eps | wyvettewilliams | 30 May 2006 | Kentucky State black and white with tagline | |
| File:KSULogo Black.eps | wyvettewilliams | 30 May 2006 | Kentucky State logo black and white | |
| University of Minnesota | File:ESlogo2c.eps | Larrycoyle | 29 June 2006 | |
| File:ESlogo1c.eps | Larrycoyle | 29 June 2006 | ||
| File:ESlogoCmac.eps | Larrycoyle | 29 June 2006 | ||
| File:ESlogoBWmac.eps | Larrycoyle | 29 June 2006 | ||
| Fort Valley State University | File:Tower1.eps | Tmeisenbach | 15 July 2006 | Logo from Fort Valley State University |
| Oklahoma State University | File:OklahomaStateCES color.eps | Dwaynehunter | 07 Sept 2006 | Oklahoma State University CES color graphic identity |
- Log in to post comments
